![]() |
|
|
14th Joe Feider Memorial Tournament Results Final Standings:
|
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | O'Leary, Art | 2028 | 3.0 | W13 | W9 | L10 | W11 | L5 |
| 2 | Harding, Russell | 1647 | 3.0 | L15 | W22 | W17 | W3 | L10 |
| 3 | Nooker, Jerry | 1548 | 3.5 | W16 | D11 | W15 | L2 | W8 |
| 4 | Hernandez, Joseph | 1545 | 3.0 | W17 | L10 | W19 | W12 | L14 |
| 5 | Etzel, Steve | 1503 | 4.0 | W18 | W14 | W12 | L10 | W1 |
| 6 | Grimm, Steve | 1400 | 1.0 | W20 | L12 | -U- | -U- | -U- |
| 7 | Downing, Gerald | 1300 | 3.0 | W19 | L15 | W23 | L14 | W18 |
| 8 | Feider, Tony | 1300 | 2.5 | -H- | W23 | L11 | W26 | L3 |
| 9 | Mackey, Becky | 1300 | 2.0 | W21 | L1 | W20 | L15 | L17 |
| 10 | Buschmann, Alan | 1277 | 5.0 | W24 | W4 | W1 | W5 | W2 |
| 11 | Ferber, Edward "Doc" | 1259 | 2.5 | W25 | D3 | W8 | L1 | L15 |
| 12 | Howland, Stuart | 1250 | 3.0 | W26 | W6 | L5 | L4 | W19 |
| 13 | Feider, Anthony | 1200 | 3.0 | L1 | L20 | W21 | W22 | W26 |
| 14 | Sauer, Curt | 1200 | 4.0 | W27 | L5 | W25 | W7 | W4 |
| 15 | McDonnough, Mike | 1100 | 4.0 | W2 | W7 | L3 | W9 | W11 |
| 16 | Girard, Robert | 1000 | 1.5 | L3 | W21 | L26 | L19 | D25 |
| 17 | Sauer, Tanner | 900 | 3.0 | L4 | W24 | L2 | W23 | W9 |
| 18 | Kaiser, Christian | 820 | 2.0 | L5 | L25 | W27 | W20 | L7 |
| 19 | Howland, Arden | 800 | 2.0 | L7 | W27 | L4 | W16 | L12 |
| 20 | Mackey, Chris | 800 | 2.0 | L6 | W13 | L9 | L18 | W22 |
| 21 | Shafer, Skylar | 800 | 0.0 | L9 | L16 | L13 | L25 | L27 |
| 22 | Smith, Calvin | 800 | 1.0 | L23 | L2 | W24 | L13 | L20 |
| 23 | Smith, Josiah | 800 | 1.0 | W22 | L8 | L7 | L17 | L24 |
| 24 | McDonnough, Billy | 750 | 2.0 | L10 | L17 | L22 | W27 | W23 |
| 25 | Kaiser, Kurt | 717 | 2.5 | L11 | W18 | L14 | W21 | D16 |
| 26 | Kaiser, Carson | 651 | 2.0 | L12 | -B- | W16 | L8 | L13 |
| 27 | Lee, Calvin | 600 | 1.0 | L14 | L19 | L18 | L24 | W21 |
Tournament Champion: Alan Buschmann
Senior Champion: Russell
Harding
Middle School Champion: Christian Kaiser
Elementary School Champion: Tanner Sauer
Biggest Upset: Alan Buschmann (over Art O'Leary, 751 point differential)
Klanky the Robot® TM & Copyright 1975-2007 Tom Hudson