|
|
13th Joe Feider
Memorial Tournament Results
Final Standings:
| No. | Name | Rate | Pts |
| 1 | Hernandez, Joe | 1531 | 4.0 |
| 2 | Jambor, Chad | 1655 | 4.0 |
| 3 | Jambor, Alex | 1350 | 3.5 |
| 4 | Luib, Larry | 1522 | 3.5 |
| 5 | Downing, Gerald | 1300 | 3.0 |
| 6 | Ferber, Ed | 1259 | 3.0 |
| 7 | Howland, Stuart | 1300 | 3.0 |
| 8 | Sauer, Curt | 1200 | 3.0 |
| 9 | Gordon, Joey | | 2.0 |
| 10 | Haas, Tyler | | 2.0 |
| 11 | Kaiser, Carson | 550 | 2.0 |
| 12 | Kaiser, Christian | 500 | 2.0 |
| 13 | Kaiser, Kurt | | 2.0 |
| 14 | Myers, Billy | | 2.0 |
| 15 | Barrington, Alex | | 1.0 |
| 16 | Howland, Arden | 1000 | 0.0 |
Final Crosstable:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Jambor, Chad | 1655 | 4.0 | W16 | W6 | W3 | L2 | W5 |
| 2 | Hernandez, Joe | 1531 | 4.0 | W9 | W5 | D4 | W1 | D3 |
| 3 | Luib, Larry | 1522 | 3.5 | W10 | W8 | L1 | W4 | D2 |
| 4 | Jambor, Alex | 1350 | 3.5 | W11 | W13 | D2 | L3 | W7 |
| 5 | Downing, Gerald | 1300 | 3.0 | W12 | L2 | W10 | W8 | L1 |
| 6 | Howland, Stuart | 1300 | 3.0 | W15 | L1 | W9 | L7 | W14 |
| 7 | Ferber, Ed | 1259 | 3.0 | L13 | W11 | W15 | W6 | L4 |
| 8 | Sauer, Curt | 1200 | 3.0 | W14 | L3 | W13 | L5 | W12 |
| 9 | Kaiser, Kurt | | 2.0 | L2 | W12 | L6 | W15 | L11 |
| 10 | Kaiser, Carson | 550 | 2.0 | L3 | W14 | L5 | L12 | W16 |
| 11 | Kaiser, Christian | 500 | 2.0 | L4 | L7 | L12 | W16 | W9 |
| 12 | Gordon, Joey | | 2.0 | L5 | L9 | W11 | W10 | L8 |
| 13 | Haas, Tyler | | 2.0 | W7 | L4 | L8 | L14 | W15 |
| 14 | Myers, Billy | | 2.0 | L8 | L10 | W16 | W13 | L6 |
| 15 | Barrington, Alex | | 1.0 | L6 | W16 | L7 | L9 | L13 |
| 16 | Howland, Arden | 1000 | 0.0 | L1 | L15 | L14 | L11 | L10 |
Senior Champion: Gerald Downing
High School Champion: Alex Barrington
Middle School Champion: Alex Jambor
Elementary School Champion: Carson Kaiser
BACK to tournament page
|